Stock Information


Capital Structure (May 2010)

TSX Stock Symbol:   SUE
OTCQX Stock Symbol:
SDDDF
Shares Issued:   
156 million
Shares Fully Diluted: 
204 million
Cash-on-hand:    $16 million


2010 Trading Symbols
:  TSX : SUE;   OTCQX : SDDDF;   FRANKFURT : S9E
CUSIP number: 301929105

Outstanding Options
Exercise Price Expiry Date #
$0.39 December 19, 2010 350,000
$0.50 December 18, 2011 400,000
$0.50 December 13, 2012 250,000
$0.50 April 4, 2013 200,000
$0.65 March 24, 2014 4,950,000
$0.81 November 20, 2014 200,000
$0.80 October 27, 2011 1,815,000
$0.80 November 18, 2014 2,740,000
$0.82 December 1, 2014 200,000
$1.00 December 23, 2011 100,000

 

Outstanding Warrants
Exercise PriceExpiry Date #
$0.80 April 23, 2011 9,817,398
$0.80 May 8, 2011 2,097,986
$0.65 April 23, 2011 430,865
$0.65 May 8, 2011 99,904
$0.80 October 6, 2010 1,050,000
$1.00 October 6, 2012 23,325,000


Transfer Agent

For information on such matters as share transfers, or a change of address, please contact:

Equity Transfer & Trust Company
200 University Avenue, Suite 400
Toronto ON M5H 4H1

Tel: (416) 361-0152
Fax: (416) 361-0470

Stock Quote
Quotes are delayed at least 15min
View Project Details